Класирания

Място Номер на пръстена Разстояние* Време на пристигане Средна скорост** Асови точки Коефицент
Бяла
7 60669 - 2005 119291 1148.502 97.18 6.567
23 01616 - 2008 119291 1122.739 89.67 21.576
31 38627 - 2007 119291 1094.246 85.92 29.081
41 01601 - 2008 119291 1073.244 81.22 38.462
177 35419 - 2006 119291 785.757 17.37 166.041
184 9912586 - 2003 119291 760.704 14.08 172.608
185 35431 - 2006 119291 760.3 13.62 173.546
205 60693 - 2005 119291 733.422 4.23 192.308
Айтос
28 38632 - 2007 138609 1116.016 88.66 23.529
30 38621 - 2007 138609 1115.417 87.82 25.21
45 38641 - 2007 138609 1095.58 81.51 37.815
62 38096 - 2007 138609 1086.562 74.37 52.101
68 38622 - 2007 138609 1084.72 71.85 57.143
95 38650 - 2007 138609 1057.547 60.5 79.832
97 35402 - 2006 138609 1056.204 59.66 81.513
98 60693 - 2005 138609 1056.07 59.24 82.353
99 38608 - 2007 138609 1055.936 58.82 83.193
160 34459 - 2006 138609 1008.923 33.19 134.454
221 38026 - 2007 138609 944.633 7.56 185.714
222 35419 - 2006 138609 944.526 7.14 186.555
227 38643 - 2007 138609 938.556 5.04 190.756
Ахелой
8 9838 - 1999 165934 823.018 97.71 5.225
21 60693 - 2005 165934 813.802 93.46 13.717
70 38644 - 2007 165934 744.656 77.45 45.722
171 38610 - 2007 165934 669.135 44.44 111.692
185 35419 - 2006 165934 659.997 39.87 120.836
252 38633 - 2007 165934 620.702 17.97 164.598
265 38615 - 2007 165934 610.988 13.73 173.089
271 60669 - 2005 165934 609.94 11.76 177.008
272 38649 - 2007 165934 609.828 11.44 177.662
274 38619 - 2007 165934 609.716 10.78 178.968
280 38026 - 2007 165934 608.003 8.82 182.887
Варна
49 15538 - 2004 203896 1439.267 74.19 52.802
83 60693 - 2005 203896 1393.526 55.91 89.44
147 38640 - 2007 203896 1347.183 21.51 158.405
166 38619 - 2007 203896 1335.273 11.29 178.879
170 35431 - 2006 203896 1333.235 9.14 183.19
182 38627 - 2007 203896 1329.613 2.69 196.121
Дуранкулак
16 34429 - 2006 276222 1183.809 92.02 17.039
17 38643 - 2007 276222 1183.471 91.49 18.104
22 38640 - 2007 276222 1174.497 88.83 23.429
50 38094 - 2007 276222 1160.353 73.94 53.248
92 35431 - 2006 276222 1132.677 51.6 97.977
107 38627 - 2007 276222 1124.683 43.62 113.951
139 38610 - 2007 276222 1109.846 26.6 148.03
Бузау-1 (Румъния)
13 38627 - 2007 317757 1079.888 92.36 16.518
14 38643 - 2007 317757 1079.705 91.72 17.789
60 38610 - 2007 317757 1031.511 62.42 76.239
68 38608 - 2007 317757 1024.197 57.32 86.404
79 35431 - 2006 317757 1013.903 50.32 100.381
120 34429 - 2006 317757 986.007 24.2 152.478
130 60693 - 2005 317757 980.278 17.83 165.184
131 38614 - 2007 317757 979.372 17.2 166.455
Бузау-2 (Румъния)
5 38610 - 2007 347746 1434.398 97.01 7.474
21 34429 - 2006 347746 1400.319 85.07 31.39
29 38643 - 2007 347746 1375.667 79.1 43.348
57 38627 - 2007 347746 1321.641 58.21 85.202
71 38608 - 2007 347746 1311.836 47.76 106.129
122 60693 - 2005 347746 1283.353 9.7 182.362
130 35402 - 2006 347746 1276.131 3.73 194.32
131 35419 - 2006 347746 1275.741 2.99 195.815
Бузау-3 (Румъния)
5 38643 - 2007 347746 1256.534 95 12.531
7 38627 - 2007 347746 1256.231 92.5 17.544
30 35402 - 2006 347746 1159.475 63.75 75.188
76 60669 - 2005 347746 1014.97 6.25 190.476
Бузау-4 (Румъния)
4 35402 - 2006 347746 961.819 95.45 12.195
5 60669 - 2005 347746 961.598 93.94 15.244
46 38622 - 2007 347746 815.411 31.82 140.244
Русе
5 38094 - 2007 160849 1127.577 97.62 5.952
20 38624 - 2007 160849 1082.307 88.69 23.81
76 01601 - 2008 160849 1015.888 55.36 90.476
144 35419 - 2006 160849 911.153 14.88 171.429
145 38609 - 2007 160849 910.981 14.29 172.619
Тутракан
70 35419 - 2006 198885 1136.054 54.61 92.227
97 38627 - 2007 198885 1117.228 36.84 127.8
124 38094 - 2007 198885 1100.333 19.08 163.373
125 60693 - 2005 198885 1100.029 18.42 164.69
Уруцини (Румъния)
4 34429 - 2006 272446 1239.236 97.71 6.107
25 38624 - 2007 272446 1183.862 81.68 38.168
53 38622 - 2007 272446 1153.211 60.31 80.916
74 35431 - 2006 272446 1132.204 44.27 112.977
Сарад-1 (Румъния)
49 34429 - 2006 353586 1283.28 64.18 73.025
97 38609 - 2007 353586 1251.486 28.36 144.56
128 60669 - 2005 353586 1235.236 5.22 190.76
Сарад-2 (Румъния)
67 34429 - 2006 349028 1021.646 35.29 131.89
Бакау (Румъния)
23 38624 - 2007 467882 820.366 80.18 41.367
24 38622 - 2007 467882 818.906 79.28 43.165
103 38604 - 2007 467882 510.231 8.11 185.252
Ихтиман-1
7 60655 - 2005 145668 1135.223 97.21 6.5
12 60699 - 2005 145668 1121.53 94.88 11.142
117 15227 - 2004 145668 1037.522 46.05 108.635
149 60669 - 2005 145668 1012.639 31.16 138.347
Ихтиман-2
70 60699 - 2005 145668 1363.295 66.01 69.102
183 60663 - 2005 145668 1319.856 10.34 180.652
Вакарел
74 60663 - 2005 160944 1304.072 63.86 73.267
162 15227 - 2004 160944 1280.044 20.3 160.396
174 61666 - 2005 160944 1277.504 14.36 172.277
188 60658 - 2005 160944 1270.78 7.43 186.139
198 60672 - 2005 160944 1268.276 2.48 196.04
София
174 60669 - 2005 181459 1291.828 20.28 160.665
183 60675 - 2005 181459 1288.16 16.13 168.975
216 15227 - 2004 181459 1267.465 0.92 199.446
Калотина
78 15227 - 2004 238022 1342.606 59.9 81.42
179 61163 - 2005 238022 1307.811 7.29 186.848
Бяла-1
35 35439 - 2006 119108 1180.454 86.82 27.132
52 9912564 - 2003 119108 1170.593 80.23 40.31
53 35432 - 2006 119108 1169.444 79.84 41.085
110 35422 - 2006 119108 1136.706 57.75 85.271
112 60677 - 2005 119108 1136.344 56.98 86.822
113 35414 - 2006 119108 1135.983 56.59 87.597
124 35403 - 2006 119108 1130.592 52.33 96.124
183 15204 - 2004 119108 1094.406 29.46 141.86
186 35428 - 2006 119108 1092.398 28.29 144.186
189 35443 - 2006 119108 1090.565 27.13 146.512
190 35411 - 2006 119108 1090.398 26.74 147.287
193 35438 - 2006 119108 1090.066 25.58 149.612
198 60675 - 2005 119108 1087.081 23.64 153.488
205 60669 - 2005 119108 1084.113 20.93 158.915
207 60693 - 2005 119108 1083.619 20.16 160.465
Бяла-2
36 9912564 - 2003 119108 1201.895 86.22 28.391
187 35422 - 2006 119108 1069.671 26.77 147.476
203 35419 - 2006 119108 1061.567 20.47 160.095
204 35414 - 2006 119108 1061.567 20.08 160.883
237 15204 - 2004 119108 1035.87 7.09 186.909
Бяла-3
241 60693 - 2005 119108 1089.733 3.23 194.669
Силистра-1
30 35419 - 2006 230759 968.424 86.7 27.473
170 35424 - 2006 230759 835.782 22.48 155.678
Фокшан-2 (Румъния)
63 9912566 - 2003 385026 975.203 35.42 131.25
Ботокани-1 (Румъния)
24 60669 - 2005 597461 1083.567 70.89 60.453
39 60693 - 2005 597461 1064.36 51.9 98.237
Септември
44 60675 - 2005 125735 782.257 82.59 35.743
67 15248 - 2004 125735 763.958 73.28 54.427
88 9912617 - 2003 125735 749.388 64.78 71.487
145 60669 - 2005 125735 710.969 41.7 117.79
162 15234 - 2004 125735 691.864 34.82 131.6
238 60659 - 2005 125735 651.307 4.05 193.339
Айтос
7 9838 - 1999 134674 1594.718 97.81 5.102
18 15418 - 2009 134674 1569.016 93.8 13.12
27 06216 - 2009 134674 1565.672 90.51 19.679
28 35402 - 2006 134674 1565.066 90.15 20.408
29 06244 - 2009 134674 1564.46 89.78 21.137
30 06228 - 2009 134674 1564.157 89.42 21.866
47 38627 - 2007 134674 1556.324 83.21 34.257
59 38622 - 2007 134674 1544.13 78.83 43.003
60 51894 - 2005 134674 1543.54 78.47 43.732
61 06203 - 2009 134674 1542.362 78.1 44.461
92 06213 - 2009 134674 1518.879 66.79 67.055
97 38632 - 2007 134674 1515.745 64.96 70.7
98 38643 - 2007 134674 1515.176 64.6 71.429
99 06218 - 2009 134674 1514.892 64.23 72.157
152 06260 - 2009 134674 1479.933 44.89 110.787
155 07501 - 2009 134674 1478.309 43.8 112.974
156 06219 - 2009 134674 1478.038 43.43 113.703
158 06215 - 2009 134674 1477.227 42.7 115.16
160 01989 - 2008 134674 1476.418 41.97 116.618
185 06225 - 2009 134674 1461.993 32.85 134.84
187 38604 - 2007 134674 1461.2 32.12 136.297
191 06231 - 2009 134674 1460.144 30.66 139.213
192 38624 - 2007 134674 1459.88 30.29 139.942
228 01613 - 2008 134674 1439.08 17.15 166.181
234 06211 - 2009 134674 1437.8 14.96 170.554
Каблешково
1 35419 - 2006 162591 1332.899 100 1.264
11 06223 - 2009 162591 1314.933 93.67 13.906
12 06224 - 2009 162591 1314.756 93.04 15.171
29 06218 - 2009 162591 1294.862 82.28 36.662
30 06231 - 2009 162591 1294.003 81.65 37.927
33 38624 - 2007 162591 1291.946 79.75 41.719
40 06211 - 2009 162591 1285.986 75.32 50.569
43 38622 - 2007 162591 1284.631 73.42 54.362
47 51894 - 2005 162591 1282.942 70.89 59.418
48 15422 - 2009 162591 1282.604 70.25 60.683
54 06246 - 2009 162591 1282.098 66.46 68.268
59 06220 - 2009 162591 1280.92 63.29 74.589
68 38632 - 2007 162591 1276.896 57.59 85.967
73 06260 - 2009 162591 1276.061 54.43 92.288
74 9838 - 1999 162591 1276.061 53.8 93.552
75 06230 - 2009 162591 1276.061 53.16 94.817
77 01613 - 2008 162591 1275.894 51.9 97.345
80 06225 - 2009 162591 1275.394 50 101.138
85 06229 - 2009 162591 1274.727 46.84 107.459
150 38643 - 2007 162591 1262.683 5.7 189.633
Провадия
12 06218 - 2009 172529 1262.87 95.96 8.837
32 06211 - 2009 172529 1234.555 88.6 23.564
40 06216 - 2009 172529 1229.277 85.66 29.455
41 06219 - 2009 172529 1229.131 85.29 30.191
42 38643 - 2007 172529 1228.985 84.93 30.928
43 01613 - 2008 172529 1228.839 84.56 31.664
71 01989 - 2008 172529 1202.153 74.26 52.283
73 06225 - 2009 172529 1202.014 73.53 53.756
75 38632 - 2007 172529 1201.735 72.79 55.228
76 38604 - 2007 172529 1201.735 72.43 55.965
78 06260 - 2009 172529 1201.456 71.69 57.437
122 06235 - 2009 172529 1183.733 55.51 89.838
136 06228 - 2009 172529 1178.477 50.37 100.147
223 38622 - 2007 172529 1154.942 18.38 164.212
Добрич
10 06232 - 2009 217303 666.232 96.12 8.636
48 38604 - 2007 217303 617.25 79.74 41.451
50 06235 - 2009 217303 616.491 78.88 43.178
108 06246 - 2009 217303 596.112 53.88 93.264
131 06260 - 2009 217303 589.003 43.97 113.126
134 06230 - 2009 217303 588.418 42.67 115.717
187 06203 - 2009 217303 564.325 19.83 161.485
201 38632 - 2007 217303 560.854 13.79 173.575
202 06231 - 2009 217303 560.83 13.36 174.439
Уруцини (Румъния)
58 06211 - 2009 268348 835.931 62.75 75.817
59 06235 - 2009 268348 835.671 62.09 77.124
Бузау (Румъния)
22 06235 - 2009 315735 1022.073 83.59 34.321
Сарад-1 (Румъния)
23 06243 - 2009 349370 930.701 75.82 50.439
50 06234 - 2009 349370 895.208 46.15 109.649
Айтос
2 35402 - 2006 137919 1414.557 99.56 1.751
16 06219 - 2009 137919 1355.25 93.42 14.011
52 35419 - 2006 137919 1331.91 77.63 45.534
55 38632 - 2007 137919 1331.268 76.32 48.161
57 06221 - 2009 137919 1330.625 75.44 49.912
58 7827 - 2010 137919 1330.411 75 50.788
60 06244 - 2009 137919 1329.984 74.12 52.539
81 38622 - 2007 137919 1324.449 64.91 70.928
132 06229 - 2009 137919 1312.684 42.54 115.587
136 06208 - 2009 137919 1311.436 40.79 119.089
147 7816 - 2010 137919 1307.912 35.96 128.722
189 01989 - 2008 137919 1296.844 17.54 165.499
191 7815 - 2010 137919 1296.64 16.67 167.25
195 06242 - 2009 137919 1296.437 14.91 170.753
202 7835 - 2010 137919 1295.22 11.84 176.883
Нови пазар
3 06229 - 2009 167602 1073.801 99.04 2.876
4 06219 - 2009 167602 1073.686 98.56 3.835
19 35402 - 2006 167602 1020.1 91.39 18.217
58 35419 - 2006 167602 970.015 72.73 55.609
105 06221 - 2009 167602 897.549 50.24 100.671
134 06211 - 2009 167602 871.945 36.36 128.476
135 06232 - 2009 167602 871.718 35.89 129.434
168 38622 - 2007 167602 839.061 20.1 161.074
204 35418 - 2006 167602 796.4 2.87 195.59
Тутракан
2 38622 - 2007 197062 753.872 99.21 3.165
28 7827 - 2010 197062 560.101 78.57 44.304
34 7813 - 2010 197062 523.081 73.81 53.797
103 15418 - 2009 197062 402.318 19.05 162.975
111 38624 - 2007 197062 392.332 12.7 175.633
121 06219 - 2009 197062 380.416 4.76 191.456
Урзицени (Румъния)
13 15418 - 2009 268415 1090.381 91.37 18.759
61 01989 - 2008 268415 1033.029 56.83 88.023
74 06232 - 2009 268415 1025.269 47.48 106.782
105 06219 - 2009 268415 1016.212 25.18 151.515
Фокшан-1 (Румъния)
79 15418 - 2009 385762 1103.281 27.1 148.218
Бъзау (Румъния)
72 15418 - 2009 319266 1124.109 21.98 158.59
Яш (Румъния)
33 15418 - 2009 557732 1091.131 49.21 104.762
56 38604 - 2007 557732 1027.919 12.7 177.778
Сарад-1 (Румъния)
40 38622 - 2007 331837 763.398 33.9 135.593
57 06219 - 2009 331837 710.52 5.08 193.22
Дарабани-1 (Румъния)
12 15418 - 2009 647411 814.08 74.42 55.556
17 38622 - 2007 647411 800.129 62.79 78.704
Бяла
31 29274 - 2011 119008 1384.3531132223 0 22.77736958119
114 15418 - 2009 119008 1304.6762941516 0 83.761939750184
157 29271 - 2011 119008 1273.0421391045 0 115.35635562087
166 29278 - 2011 119008 1269.8725516757 0 121.96914033799
Добрич
9 15418 - 2009 234113 1207.6994089527 0 15.025041736227
Жилова
16 06219 - 2009 219338 1285.5583012229 0 15.92039800995
Русе
199 42403 - 2011 169230 966.01900635721 0 168.50127011008
227 15418 - 2009 169230 943.40107553544 0 192.2099915326
235 29271 - 2011 169230 940.16905329057 0 198.98391193903
Айтос
7 29284 - 2011 134965 1269.8583775104 0 5.9473237043331
48 57051 - 2012 134965 1213.8939999076 0 40.781648258284
49 57039 - 2012 134965 1213.7120613585 0 41.631265930331
51 7816 - 2010 134965 1212.8031860692 0 43.330501274427
97 57049 - 2012 134965 1195.9661605943 0 82.412914188615
98 29274 - 2011 134965 1195.9661605943 0 83.262531860663
99 38622 - 2007 134965 1195.6130036002 0 84.11214953271
100 38632 - 2007 134965 1195.4365033044 0 84.961767204758
129 57043 - 2012 134965 1186.6774433447 0 109.60067969414
137 57442 - 2012 134965 1183.901589676 0 116.39762107052
159 57068 - 2012 134965 1177.7031520337 0 135.08920985557
170 17088 - 2010 134965 1176.1636707892 0 144.43500424809
183 57044 - 2012 134965 1171.2303837697 0 155.48003398471
187 57439 - 2012 134965 1170.0457843352 0 158.8785046729
199 57047 - 2012 134965 1163.991213653 0 169.07391673747
Бяла
11 57439 - 2012 119119 741.63600391972 0 42.801556420233
18 38632 - 2007 119119 696.26363076224 0 70.038910505837
37 29288 - 2011 119119 603.03292016321 0 143.96887159533
Сарат 1 RO
12 57448 - 2012 376761 1140.0312551931 0 14.30274135876
Сарат 2 RO
67 29267 - 2011 392401 1123.3916290941 0 173.12661498708
Силистра
78 57448 - 2012 230547 1077.3213598532 0 83.333333333333
152 57436 - 2012 230547 1024.5005377363 0 162.39316239316
156 57061 - 2012 230547 1021.549830922 0 166.66666666667
159 57070 - 2012 230547 1021.1727639536 0 169.87179487179
167 57051 - 2012 230547 1016.1467906057 0 178.4188034188
Слънчев бряг
28 38632 - 2007 169476 1093.8614736218 0 23.102310231023
69 29288 - 2011 169476 1060.3270342845 0 56.930693069307
133 57054 - 2012 169476 1012.7015495257 0 109.73597359736
195 57051 - 2012 169476 933.8356376883 0 160.89108910891
213 57047 - 2012 169476 900.26881441238 0 175.74257425743
214 57066 - 2012 169476 900.10943248543 0 176.56765676568
237 57068 - 2012 169476 870.221331518 0 195.54455445545
Варна
6 57051 - 2012 202788 1274.5947567202 0 5.5555555555556
44 57448 - 2012 202788 1246.5199823432 0 40.740740740741
63 57068 - 2012 202788 1237.7702489981 0 58.333333333333
110 57066 - 2012 202788 1208.9906148302 0 101.85185185185
132 57070 - 2012 202788 1199.101364704 0 122.22222222222
216 29267 - 2011 202788 1175.4691863251 0 200
Айтос-1
25 29267 - 2011 134832 1234.7223510607 0 19.409937888199
67 57450 - 2012 134832 1160.1750816219 0 52.018633540373
74 62538 - 2013 134832 1145.3915962267 0 57.453416149068
135 62569 - 2013 134832 1078.7972855247 0 104.81366459627
232 62549 - 2013 134832 950.29964103718 0 180.12422360248
233 62553 - 2013 134832 950.29964103718 0 180.90062111801
253 57036 - 2012 134832 911.94914261633 0 196.42857142857
256 62534 - 2013 134832 910.00009495495 0 198.75776397516
Аксаково
22 62528 - 2013 201869 762.72960039319 0 20.018198362147
27 29267 - 2011 201869 756.48904217375 0 24.567788898999
108 57069 - 2012 201869 694.30473225818 0 98.271155595996
165 57060 - 2012 201869 658.12573648358 0 150.13648771611
166 57044 - 2012 201869 657.91124683562 0 151.04640582348
195 57066 - 2012 201869 639.12965301271 0 177.43403093722
Дуранкулак
89 29284 - 2011 279198 1199.21930353 0 103.97196261682
Сарад-1
137 29267 - 2011 372126 1033.6366763425 0 176.09254498715
Слънчев бряг
48 29284 - 2011 169255 1362.7648230296 0 42.553191489362
58 24709 - 2010 169255 1351.8801199703 0 51.418439716312
173 57049 - 2012 169255 1302.2984689942 0 153.36879432624
Урзицини
10 29284 - 2011 268101 1174.4239136378 0 25
11 57070 - 2012 268101 1174.2524523758 0 27.5
63 57066 - 2012 268101 935.89040872099 0 157.5
Айтос
1 62553 - 2013 141774 1246.5459587166 0 3.90625
2 34506 - 2016 141774 1213.8170123119 0 7.8125
6 34556 - 2016 141774 1164.785652784 0 23.4375
7 34530 - 2016 141774 1163.670262966 0 27.34375
12 34554 - 2016 141774 1159.7041066505 0 46.875
13 34555 - 2016 141774 1157.8099390611 0 50.78125
14 34534 - 2016 141774 1155.4509131054 0 54.6875
15 56344 - 2015 141774 1149.9837261433 0 58.59375
17 56318 - 2015 141774 1146.2646034607 0 66.40625
20 34551 - 2016 141774 1139.6609890517 0 78.125
22 32428 - 2014 141774 1115.8900199766 0 85.9375
26 34529 - 2016 141774 1093.5119709836 0 101.5625
34 34550 - 2016 141774 1084.1740533115 0 132.8125
36 34542 - 2016 141774 1080.4559408462 0 140.625
38 32447 - 2014 141774 1073.5019715146 0 148.4375
43 34540 - 2016 141774 1058.4085631805 0 167.96875
Слънчев бряг
15 34547 - 2016 169341 1053.4430780954 0 69.444444444444
16 34549 - 2016 169341 1036.3584749316 0 74.074074074074
17 34536 - 2016 169341 1034.3539130846 0 78.703703703704
21 56344 - 2015 169341 1030.3679635159 0 97.222222222222
25 34540 - 2016 169341 1021.9732939278 0 115.74074074074
37 34513 - 2016 169341 1003.8986748572 0 171.2962962963
38 56318 - 2015 169341 1003.0067609309 0 175.92592592593
40 34550 - 2016 169341 1002.314145036 0 185.18518518519
41 34514 - 2016 169341 1002.1164304399 0 189.81481481481
42 34551 - 2016 169341 1000.5375173048 0 194.44444444444

* - разстоянието е в метри.
** - средната скорост е в m/min.
© Copyright 2010 · Design FiZZeR